info@greentreeimmigration.com

US Student Visa

Age Sex Name From
100 M Dodo UK
10 M Child UK
10 M Child UK
10 M Child UK
100 M Dodo UK
10 M Child UK
10 M Child UK
10 M Child UK
Canada PR (Latest Express Entry) Draws in 2024 with CRS cut-off Score
Draw Number Draw date Invitations issued Minimum CRS Score/Program
Draw 320 October 22, 2024 400 539(Canadian Experience Class)
Draw 319 October 21, 2024 648 791(Provincial Nominee Program)
Draw 318 October 10, 2024 1000 444(French language proficiency)
Draw 317 October 9, 2024 500 539(Canadian Experience class)
Draw 316 October 7, 2024 1,613 743( Provincial Nominee Program)
Draw 315 September 19, 2024 4000 509( Canadian Experience Class)
Draw 314 September 13, 2024 1000 446(French language proficiency)
Draw 313 September 09, 2024 732 911(Provincial Nominee Program)
Draw 312 August 27, 2024 507 3,300(Canadian Experience Class)
Draw 311 August 26, 2024 694 1,121 (Provincial Nominee Program)
Draw 310 August 15, 2024 394 2,000 (French language proficiency)
Draw 309 August 14, 2024 509 3,200 (Provincial Nominee Program)
Draw 308 August 13, 2024 763 690 (Provincial nominees only)
Draw 307 July 31, 2024 510 5000 (Canadian Experience Class)
Draw 306 July 30, 2024 964 686 (Provincial Nominee Program)
Draw 305 July 18, 2024 1,800 400 (French language proficiency only)
Draw 304 July 17, 2024 6,300 515 (Canadian Experience Class only)
Draw 303 July 16, 2024 1,391 670 (Provincial nominees only)
Draw 302 July 08, 2024 3,200 420 (French language proficiency only)
Draw 301 July 05, 2024 3,750 445 (Healthcare occupation)
Draw 300 July 04, 2024 1,800 436 (Trade occupation)
Draw 299 July 02, 2024 920 739 (PNP)
Draw 298 June 19, 2024 1,499 663 (Provincal nominees only)
Draw 297 May 31, 2024 3000 522 (Canadian Experience Class only)
Draw 296 May 30, 2024 2985 676 (Provincal nominees only)
Draw 295 April 24, 2024 1400 410 (French language proficiency only)
Draw 294 April 23, 2024 2095 529 (General)
Draw 293 April 11, 2024 4500 491 (STEM occupation only)
Draw 292 April 10, 2024 1280 549 (General)
Draw 291 March 26, 2024 1500 388
Draw 290 March 25, 2024 1980 524 (General)
Draw 289 March 13, 2024 975 430 (*Transport occupation only)
Draw 288 March 12, 2024 2850 524 (General)
Draw 287 February 29, 2024 2500 336 (*French language proficiency only)
Draw 286 February 28, 2024 1470 534 (General)
Draw 285 February 16, 2024 150 437 (Agriculture and Agri-Food occupation only)
Draw 284 February 14, 2024 3500 422 (healthcare occupation only)
Draw 283 February 13, 2024 1,490 535 (General)
Draw 282 February 01, 2024 7,000 365 (French language proficiency only)
Draw 281 January 31, 2024 730 541 (General)
Draw 280 January 23, 2024 1,040 543 (General)
Draw 279 January 10, 2024 1,510 546 (General)

Most Recent Canada Immigration Draws in 2023

Canada PR (Latest Express Entry) Draws in 2023 with CRS cut-off Score
Draw Number Draw date Invitations issued Minimum CRS Score/Program
Draw 278 December 21, 2023 400 386 (Agriculture and Agri-Food occupations only)
Draw 277 December 20, 2023 670 435 (Transport Occupations)
Draw 276 December 19, 2023 1000 425 (Trades occupation only)
Draw 275 December 18, 2023 1325 542 (All Program)
Draw 274 December 8, 2023 5,900 481 (STEM occupations only)
Draw 273 December 7, 2023 1,000 470 (French language proficiency only)
Draw 272 December 6, 2023 4,750 561
Draw 271 October 26, 2023 3,600 431 (Healthcare occupations only)
Draw 270 October 25, 2023 300 486 (French language proficiency only)
Draw 269 October 24, 2023 1,548 776 (Provincial nominees only)
Draw 268 Oct 10,2023 3725 500
Draw 267 September 28, 2023 600 354 (Agriculture and Agri-Food occupations only)
Draw 266 September 27, 2023 500 472 (French language proficiency only)
Draw 265 September 26, 2023 3000 504
Draw 264 September 20, 2023 1000 435 (Transport occupations only)
Draw 263 September 19, 2023 3,200 531
Draw 262 August 15th 2023 4300 496
Draw 260 August 2nd 2023 800 435
Draw 259 August 1st 2023 2000 517
Draw 258 July 12th 2023 3800 375 (French language proficiency only)
Draw 257 July 11th 2023 800 505
Draw 256 July 7th 2023 2300 439 (French language proficiency only)
Draw 255 July 6th 2023 1500 463 (Healthcare occupations only)
Draw 254 July 5th 2023 500 486 (STEM occupations only)
Draw 253 July 4th 2023 700 511
Draw 252 July 7th 2023 500 476 (Healthcare occupations only)
Draw 251 June 27th 2023 4300 486
Draw 250 June 8th 2023 4800 486
Draw 249 May 24th 2023 4800 488
Draw 248 May 10th 2023 589 691 (*Provincial nominees only)
Draw 247 April 27th 2023 3500 483
Draw 246 April 12th 2023 3500 486
Draw 245 March 29th 2023 7000 481
Draw 244 March 23rd 2023 7000 484
Draw 243 March 15th 2023 7000 490
Draw 242 March 1 2023 748 (Provincial nominees only) 667(PNP program)
Draw 241 February 15th 2023 791 (Provincial nominees only) 699(All program)
Draw 240 February 02nd 2023 3300 489 (Foreign Skilled Worker Program nominees only)
Draw 239 February 01ST 2023 893 733(PNP)
Draw 238 January 18th 2023 5500 490(All program)
Draw 237 January 11th 2023 5500 507(All program)

Online Nonimmigrant’s visa Application, Form DS-160. Complete the online visa application, and take a print out of that application form confirmation and bring it to your interview.You need to upload a photo while completing the online Form DS- 160.

Cost of student visa

  1. SEVIS Fee which is $350 (INR 26,256 Approx)
  2. VISA application fee which is $160 (12,003 Approx)

Working on USA Student Visa

During the 1st year students are not able to do off-campus employment. They can work 20 hours per week legally and during vacation they may work up to 40 hours per week.

Documents Required for F1 Student Visa Application

  • A valid passport with a Validity date at least 6months beyond your period of stay.
  • A photocopy VISA application form DS-160.
  • Interview appointment letter.
  • Acceptance letter from the universities form DS-160.
  • VISA fee payment receipt.
  • Bank statement for at least 3 years proving that you have enough funds to pay for the first year.
  • Pay slips.
  • Original mark sheets and degree certificate.
  • Transcripts, diploma, degrees, certificates.
  • IELTS score sheets.

The spouse and dependent children of a student will be granted a visitor visa for the same duration as their partners or parents stay. Dependents of students cannot work under visitor’s visa.

Students must complete your course within the minimum course duration listed on your acceptance letter. If you don’t have any job offer at the completion of your course, you can apply for a post study work visa. Students can work up to 20 hours per week and may work full time during all scheduled holidays.

  • Tax return for past 3 years.
  • Bank statements and pass book for the past 3years
  • Statement form certified CA.
  • Scholarship letter if you have one.
  • The loan approval letter by the bank.
  • Your visa processing starts once you receive form I-20 from the Universities. You can pay the SEVIS I-901 fee any time during the application process, but it is advised to pay before applying for the visa.
  • After receiving the payment receipt form SEVIS, you can apply for the online visa application. Take a photocopy of your application form confirmation.
  • Pay your visa fee.
  • Schedule a biometric and interview appointment
  • For the Biometric appointment, you will be required to appear in person to get a photograph clicked for the visa and get your fingerprints scanned.
  • At the personal interview if the officer is convinced with your performance, they will keep your passport with them to get the visa stamped.
  • The F1 visa holders can stay up to 12 months after completing their graduation. You can work for 1 year after you finish studying. This is temporary employment permission for the students to gain practical work knowledge in their field. If you wish to continue working in the US, you need to apply for a work visa. You can remain in the US up to 60 days after the completion of your course even if you don’t have a job

Trending Visa searches:

Canada visa: Permanent Resident Visa | Spousal Sponsorship Visa | Parents & Grandparents Sponsorship visa | Super Visa | Visitor visa | Study Visa | Spousal Open work permit (SOWP) | Closed work permit (ICT) | Post Graduate Work Permit (PGWP) | Bridging Open Work Permit (BOWP) | PRTD (Permanent Resident Travel Document) | Visitor Record | Self Employed program


Provincial Nominee Program: Ontario | British Columbia | Alberta | Manitoba | Saskatchewan | Nova Scotia | New Brunswick | Prince Edward Island | Newfoundland & Labrador | Quebec


Canada professionals: IT & Software Professionals | Mechanical Engineers | Healthcare occupations | Accounting, Doctors | Dentists | Physiotherapists | Chartered Accountant | Lawyers | Teachers


Australia Visas: Skilled Independent visa (Sub Class 189) | Skilled Nominated visa (Subclass 190) | Skilled regional provisional visa (sub Class 491) | Partner provisional visa (Sub Class 309) Partner Migrant visa (Sub Class 100) | Child Visa (Sub Class 101) |Temporary skills shortage visa (Sub Class 482) | Student Visa (Subclass 500) | Visitor Visa (Sub Class 600) | Partner Migrant Visa - Onshore Sub Class 801 & Partner provisional visa - Onshore (Sub Class 820) | Prospective marriage visa (Sub Class 300) | Return Resident Visa (Sub Class 155 & 157)


New Zealand Visas: Partner of a student visa | Partner of a worker visa | General Visitor Visa | Culturally Arranged Marriage visa | study visa | Skilled Migrant Category Visa


UK Visas: UK Work Visa (Tier 4 Visa) | UK Study Visa (Tier 2 Visa) | standard visit visa


Study Visas: Canada | Ireland | UK | New Zealand | Germany | Australia


USA visas: H1B | H4


Visit Visa: Canada | Australia | UK | New Zealand


Eligibility calculator: Canada 67 points Calculator | Canada PR cost Calculator | CRS Calculator | Australia PR calculator | NZ PR Calculator


Our Location: Kochi | Canada | Chennai | Bangalore | Hyderabad | Coimbatore


Our Accreditation
Awards & Media Mentors